Alloy Material Inner Oxidized is widely used within method to make Oxidized Electrical,including AgSnO2, AgSnO2InO3, AgZnO2, AgCu0,AgCdO,etc. Alloy oxidation contactproducts are widely used in low-voltage electrical appliances
1,Inner Oxidized Electrical Contact owns excellent consistency ,tiny Oxidized material particle ,arc corrosion resistance and long electricity life .
2,Adding nickel and thulium to AgSnO2,AgSn02In2O3,AgZnO2,AgCuO,AgCdO,etc with the technology of low temperature high pressure oxidized takes effect on making grain tiny ,dispersion and aggrandizement ,consequently improves the mechanical strength ,ameliorate fusion ,arc corrosion resistance and abrasion.
3 ,Adopting melting pulverization and pre-oxidized manufacturing methods can make high quality contact material with the advantage of grain thin and organization uniformity ,no defection in microcosmic structure ,eliminating oxide leanness area.
1,AgSnO2,AgSnO2In03series : Widely used in AC Contactor (CJ20,CJ40,3TF ,ETC)Power AC Switch (≧50KW),DC Contactor ,AC \DC Power Relay ,Automobile and low voltage circuit breaker.
2,AgZnO2 series: Widely used in low voltage circuit breaker with rating ,electricity within 200A(such as DZ15 series ,especially omnipotence breaker )drive socket, protective socket, AC Relay DZ5L series breaker etc. Some large capacity switches also use AgZnO materials such as ME omnipotence breaker.
3,AgCdO series:Widely used in large capacity relay,contactor,ac-ds switch , medium and small capacity circuit breaker,particularly used for large caoacity ac contactor.
Material | Specification(Wt%) | density ≥g/cm3 | hardness HB ≥ | resistance ratio ≤ μΩ.cm | |||||
Ag | SnO2 | In2O3 | ZnO | CuO | CdO | ||||
AgSnO2(8) | 92.0 | 8.0 | --- | --- | --- | --- | 9.90 | 65 | 2.30 |
AgSnO2(10) | 90.0 | 10.0 | --- | --- | --- | --- | 9.80 | 70 | 2.40 |
AgSnO2(12) | 88.0 | 12.0 | --- | --- | --- | --- | 9.70 | 75 | 2.50 |
AgSnO2(5)In2O3(3) | 92.0 | 5.0 | 3.0 | --- | --- | --- | 9.90 | 70 | 3.20 |
AgSnO2(6)In2O3(4) | 90.0 | 6.0 | 4.0 | --- | --- | --- | 9.80 | 70 | 3.30 |
AgSnO2(7)In2O3(3) | 90.0 | 7.0 | 3.0 | --- | --- | --- | 9.80 | 75 | 3.30 |
AgSnO2(8)In2O3(4) | 88.0 | 8.0 | 4.0 | --- | --- | --- | 9.70 | 75 | 3.40 |
AgSnO2(9)In2O3(4) | 87.0 | 9.0 | 4.0 | --- | --- | --- | 9.60 | 80 | 3.50 |
AgSnO2(10)In2O3(4) | 86.0 | 10.0 | 4.0 | --- | --- | --- | 9.50 | 80 | 3.50 |
AgZnO(8) | 92.0 | --- | --- | 8.0 | --- | --- | 9.70 | 65 | 3.20 |
AgZnO(10) | 90.0 | --- | --- | 10.0 | --- | --- | 9.55 | 71 | 3.40 |
AgCdO(8) | 92.0 | --- | --- | --- | --- | 8.0 | 10.05 | 64 | 2.00 |
AgCdO(10) | 90.0 | --- | --- | --- | --- | 10.0 | 10.00 | 65 | 2.10 |
AgCdO(12) | 88.0 | --- | --- | --- | --- | 12.0 | 9.90 | 67 | 2.30 |
AgCdO(13) | 87.0 | --- | --- | --- | --- | 13.0 | 9.80 | 70 | 2.50 |
AgCdO(15) | 85.0 | --- | --- | --- | --- | 15.0 | 9.75 | 70 | 2.70 |
AgCuO(10) | 90.0 | --- | --- | --- | 10.0 | --- | 9.60 | 65 | 2.50 |
Contact: Sales Apt
Phone: 0577-62666977
Tel: 0577-62666977
Email: info@jing-xin.com
Add: No. 181, Jing 6 Road, Economic Development Zone, Yueqing City, Zhejiang Province